Panasonic LUMIX G9 II G9 II Black 2023
Nikon Z9 Z9 Black 2023
Оцінки
Характеристики
| Panasonic LUMIX G9 II G9 II | Nikon Z9 Z9 | |
|---|---|---|
| Sensor | ||
| Type | MOS | CMOS |
| Size | micro-four-thirds | full-frame |
| Megapixels | 25.209999084472656 MP | 45.70000076293945 MP★ |
| ISO Range | 100 | 64★ |
| Processor | Venus Engine | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 779 | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 30 fps |
| Burst (Electronic) | 75 fps | 120 fps★ |
| Max Shutter | 1/32000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 240 fps★ | 100 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓ | ✓ |
| Codec | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit, ProRes 422/ProRes 422 HQ | H.264, H.265, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.57 kg★ | 1.16 kg |
| Battery Life | 370 shots | 700 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.1/3.2 Gen 2 | USB-C |
| HDMI | HDMI Output | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Плюси та мінуси
Panasonic LUMIX G9 II G9 II Black 2023
- Strong af (97th percentile)97th %ile
- Strong video (97th percentile)97th %ile
- Strong burst (97th percentile)97th %ile
- Strong build (94th percentile)94th %ile
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Вердикт
Scores 95 overall, wins 7 of 10 usage categories and 8 of 33 specs.