NVIDIA DGX Spark Gold
STGAubron ABR0923 White
Puanlar
Teknik Özellikler
| NVIDIA DGX Spark | STGAubron ABR0923 | |
|---|---|---|
| Processor | ||
| CPU* | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1,★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | — | 3.4 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 3060 Ti★ |
| GPU Benchmark Score | Veri yok | |
| Type | discrete | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | LPDDR5X | GDDR6★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 3.9 TB★ | 2 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| Weight | 1.20 kg | 13.06 kg |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | 4 | 8★ |
| Thunderbolt | USB 4 (40Gbps) | — |
| HDMI | 1x HDMI 2.1a | 1x HDMI |
| DisplayPort | 3x DisplayPort 1.4 | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| Ethernet | 10Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | NVIDIA DGX™ OS | Windows 11 Home |
Artılar ve Eksiler
NVIDIA DGX Spark Gold
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong port (95th percentile)95th %ile
- Strong social proof (72th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average reliability (12th percentile)12th %ile
STGAubron ABR0923 White
- Strong social proof (85th percentile)85th %ile
- Strong storage (83th percentile)83th %ile
- Strong port (81th percentile)81th %ile
- Strong gpu (66th percentile)
- Below average reliability (12th percentile)12th %ile
- Below average cpu (14th percentile)14th %ile
Sonuç
Scores 67 overall, wins 6 of 7 usage categories and 10 of 25 specs.