Panasonic LUMIX S5 S5 Black
Yashica DigiMate DigiMate Black
Puanlar
Teknik Özellikler
| Panasonic LUMIX S5 S5 | Yashica DigiMate DigiMate | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 96 MP★ | 64 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 120 fps★ |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 180 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.11 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | USB Type C |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | ✗ |
Artılar ve Eksiler
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Yashica DigiMate DigiMate Black
- Strong burst (98th percentile)98th %ile
- Strong sensor (74th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Fiyatlar
Panasonic LUMIX S5 S5 Black
No current pricing available
Yashica DigiMate DigiMate Black
Sonuç
Scores 87 overall, wins 10 of 10 usage categories and 21 of 32 specs.