Sony a6700 a6700 Black 2025
Insta360 X4 X4 Air Black
Puanlar
Teknik Özellikler
| Sony a6700 a6700 | Insta360 X4 X4 Air | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | aps-c | 1/1.7-inch |
| Megapixels | 26 MP | 29 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 495 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S-I | MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.41 kg | 0.17 kg★ |
| Battery Life | 550 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | 1 |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Artılar ve Eksiler
Sony a6700 a6700 Black 2025
- Strong af (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
- Below average user sentiment (28th percentile)
Insta360 X4 X4 Air Black
- Strong video (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong social proof (85th percentile)85th %ile
- Strong stabilization (72th percentile)
- Below average burst (29th percentile)
- Below average af (34th percentile)
Fiyatlar
Sony a6700 a6700 Black 2025
Insta360 X4 X4 Air Black
No current pricing available
Sonuç
Scores 92 overall, wins 10 of 10 usage categories and 20 of 33 specs.