Microsoft Surface Pro 13" 11th Ed Black 2024
Samsung Galaxy Tab S10 FE+ 13.1" SM-X620 Gray 2025
Оценки
Характеристики
| Microsoft Surface Pro 13" 11th Ed | Samsung Galaxy Tab S10 FE+ 13.1" SM-X620 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | 2900 MHz |
| Cores | 12★ | 8 |
| GPU | Graphics | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 13.1" |
| Resolution | 2880 px | 2880 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | 5.4★ | Bluetooth 5.3 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | S Pen |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.89 kg★ | 0.91 kg |
| OS | Windows 11 Home | Android 15 |
Плюсы и минусы
Microsoft Surface Pro 13" 11th Ed Black 2024
- Strong cpu (100th percentile)100th %ile
- Strong gpu (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Below average battery (31th percentile)
Samsung Galaxy Tab S10 FE+ 13.1" SM-X620 Gray 2025
- Strong feature (98th percentile)98th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong battery (90th percentile)90th %ile
Вердикт
Scores 73 overall, wins 5 of 6 usage categories and 12 of 23 specs.