CRUA CR240QD 24" White 2024
SANSUI 27 inch 27"
Оценки
Характеристики
| CRUA CR240QD 24" | SANSUI 27 inch 27" | |
|---|---|---|
| Display | ||
| Size | 24" | 27" |
| Resolution | 1920x1080 | 2560 x 1440 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 2,800 | — |
| Performance | ||
| Refresh Rate | 200 Hz | 200 Hz |
| Response Time | — | 1 ms★ |
| Adaptive Sync | FreeSync | FreeSync |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 120% sRGB | sRGB 130%, DCI-P3 95% |
| Color Depth | — | 10-bit★ |
| HDR | — | HDR |
| HDR Support | — | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 2★ |
| Speakers | ✗ | — |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Weight | 3.67 kg★ | 5.06 kg |
Плюсы и минусы
CRUA CR240QD 24" White 2024
- Strong social proof (86th percentile)86th %ile
- Below average user sentiment (29th percentile)
- Below average display (30th percentile)
- Below average compact (32th percentile)
SANSUI 27 inch 27"
- Strong color (93th percentile)93th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
Цены
CRUA CR240QD 24" White 2024 предлагает в 1.9x лучшее соотношение цена-качество
Вердикт
Scores 86 overall, wins 5 of 6 usage categories and 10 of 24 specs.