Panasonic LUMIX S9 S9 Jet Black 2025
Canon PowerShot V10 Silver 2023
Оценки
Характеристики
| Panasonic LUMIX S9 S9 | Canon PowerShot V10 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1-inch |
| Megapixels | 24.200000762939453 MP★ | 13.100000381469727 MP |
| ISO Range | 100★ | 125 |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓ | ✓ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Max Shutter | 1/8000 | 1/4000 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | 4:2:0 10-bit LongGOP | H.264 |
| Display & EVF | ||
| Screen Size | 3"★ | 2" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 460,000 dots★ |
| Build | ||
| Weight | 0.77 kg | 0.21 kg★ |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✗ | ✗ |
Плюсы и минусы
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Canon PowerShot V10 Silver 2023
- Strong connectivity (80th percentile)80th %ile
- Strong social proof (71th percentile)
- Strong evf (68th percentile)
- Below average af (5th percentile)5th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (27th percentile)
Вердикт
Scores 77 overall, wins 10 of 10 usage categories and 13 of 29 specs.