Raspberry Pi 10.1"
LG UltraGear 27 inch 27"
Pontuações
Especificações
| Raspberry Pi 10.1" | LG UltraGear 27 inch 27" | |
|---|---|---|
| Display | ||
| Size | 10.1" | 27" |
| Resolution | 1024x600 | 2560 x 1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 300 Hz★ |
| Response Time | 4 ms | 1 ms★ |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | — | 400 nits★ |
| Color Gamut | — | DCI P3 95% (CIE1976) |
| Color Depth | — | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 1★ |
| USB-C | 1 | 1 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✗ | ✓★ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✓★ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | — | 45W★ |
| Weight | 0.85 kg★ | 5.49 kg |
Prós e Contras
Raspberry Pi 10.1"
- Strong compact (99th percentile)99th %ile
- Strong social proof (82th percentile)82th %ile
- Below average display (1th percentile)1th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average color (19th percentile)19th %ile
- Below average user sentiment (29th percentile)
LG UltraGear 27 inch 27"
- Strong social proof (95th percentile)95th %ile
- Strong performance (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
Veredito
Scores 89 overall, wins 5 of 6 usage categories and 13 of 28 specs.