FUNYET 16" NY-02 Gray 2026
MSI Raider 18" A2XWIG-014US Core Black
Pontuações
Especificações
| FUNYET 16" NY-02 | MSI Raider 18" A2XWIG-014US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N100 | Intel Core Ultra 9 285HX★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 24★ |
| Frequency | 3.4 GHz★ | 2.8 GHz |
| L3 Cache | 6 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 5080 Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 2 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 16" | 18" |
| Resolution | 1920 px | 3840 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1000 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 3 | 3 |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | — | v2.1 |
| Wi-Fi | 802.11a/b/g/n/ac | Wi-Fi 7★ |
| Bluetooth | — | BT 5.4★ |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.59 kg★ | 3.60 kg |
| Battery | — | 100 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
FUNYET 16" NY-02 Gray 2026
- Strong social proof (88th percentile)88th %ile
- Strong storage (68th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (6th percentile)6th %ile
- Below average user sentiment (32th percentile)
- Below average compact (34th percentile)
MSI Raider 18" A2XWIG-014US Core Black
- Strong screen (100th percentile)100th %ile
- Strong storage (99th percentile)99th %ile
- Strong port (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average compact (1th percentile)1th %ile
Veredito
Scores 77 overall, wins 7 of 7 usage categories and 20 of 32 specs.