ASUS NUC 15 Pro Plus RNUC15CRSU9089AU Silver 2025
Dell Alienware Aurora ACT1250
Pontuações
Especificações
| ASUS NUC 15 Pro Plus RNUC15CRSU9089AU | Dell Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 | Intel Core Ultra 7 265KF★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 20★ |
| Frequency | 2.9 GHz | 3.9 GHz★ |
| L3 Cache | 24 MB | 30 MB★ |
| Graphics | ||
| GPU* | Intel Arc 140T | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 150W★ | — |
| Weight | 0.60 kg | 15.37 kg |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 3 | 7★ |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | 5 x HDMI | 1x HDMI 2.1b |
| DisplayPort | — | 3x DisplayPort 2.1b |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | 2.5 GigaBit Ethernet | 2.5 GbE |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
ASUS NUC 15 Pro Plus RNUC15CRSU9089AU Silver 2025
- Strong ram (91th percentile)91th %ile
- Strong social proof (85th percentile)85th %ile
- Strong cpu (74th percentile)
- Strong storage (72th percentile)
Dell Alienware Aurora ACT1250
- Strong port (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (79th percentile)
- Strong gpu (74th percentile)
Preços
Dell Alienware Aurora ACT1250 oferece 1.3x melhor custo-benefício
Veredito
Scores 90 overall, wins 6 of 7 usage categories and 9 of 27 specs.