Dell Latitude 14" 5420 Gray 2019
ASUS ProArt 13.3" PX13 Nano Black 2024
Scores
Specificaties
| Dell Latitude 14" 5420 | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 8th | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 4 | 12★ |
| Frequency | 1.7 GHz | 2.0 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Integrated Card | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | Geen data | |
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1920 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Yes | 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.00 kg★ | 1.39 kg |
| Battery | — | 73 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Voor- & Nadelen
Dell Latitude 14" 5420 Gray 2019
- Strong compact (90th percentile)90th %ile
- Strong ram (74th percentile)
- Strong port (66th percentile)
- Below average social proof (13th percentile)13th %ile
- Below average gpu (18th percentile)18th %ile
- Below average screen (22th percentile)
- Below average cpu (24th percentile)
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Oordeel
Scores 87 overall, wins 8 of 8 usage categories and 19 of 30 specs.