Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
ASUS Vivobook Go 14" L410KA-WB03-CB Blue 2026
スコア
スペック
| Apple MacBook Pro 16" MVVM2LL/A | ASUS Vivobook Go 14" L410KA-WB03-CB | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 5500★ | Intel Celeron |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz★ | 1.1 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon RX 5500M★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | — | DDR4★ |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | SSD★ | eMMC |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 3072 px★ | 1920 px |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 200 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 2★ |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1★ |
| Physical | ||
| Weight | 1.95 kg | 0.81 kg★ |
| Battery | — | 42 Wh★ |
| OS | macOS 12 Monterey | Windows 11 Home |
長所と短所
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
- Strong screen (86th percentile)86th %ile
- Strong ram (73th percentile)
- Below average port (16th percentile)16th %ile
- Below average compact (21th percentile)
ASUS Vivobook Go 14" L410KA-WB03-CB Blue 2026
- Strong compact (94th percentile)94th %ile
- Below average ram (2th percentile)2th %ile
- Below average cpu (2th percentile)2th %ile
- Below average storage (6th percentile)6th %ile
- Below average social proof (26th percentile)
結論
Scores 68 overall, wins 6 of 7 usage categories and 14 of 29 specs.