Sony Cinema Line FX3
Fujifilm X-H2 X-H2
スコア
スペック
| Sony Cinema Line FX3 | Fujifilm X-H2 X-H2 | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | X-Trans CMOS |
| Size | full-frame | aps-c |
| Megapixels | 10.199999809265137 MP | 40 MP★ |
| ISO Range | 80★ | 125 |
| Processor | BIONZ XR | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 15 fps |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps | 240 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | H.264 | ProRes Raw, Blackmagic Raw via HDMI |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.71 kg | 0.58 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI Type A |
| Hot Shoe | ✓ | ✓ |
長所と短所
Sony Cinema Line FX3
- Strong burst (98th percentile)98th %ile
- Strong af (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average sensor (4th percentile)4th %ile
- Below average display (24th percentile)
- Below average evf (34th percentile)
Fujifilm X-H2 X-H2
- Strong sensor (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
価格
Sony Cinema Line FX3
Fujifilm X-H2 X-H2
No current pricing available
結論
Scores 89 overall, wins 10 of 10 usage categories and 15 of 32 specs.