MSI MAG MAG 274UPDF E16M 27" Metallic Black 2025
Alienware AW-Series AW3425DW 34" Interstellar Indigo
Punteggi
Specifiche
| MSI MAG MAG 274UPDF E16M 27" | Alienware AW-Series AW3425DW 34" | |
|---|---|---|
| Display | ||
| Size | 27" | 34" |
| Resolution | 3840 x 2160 | 3440x1440 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 160 Hz | 240 Hz★ |
| Response Time | 0.5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 1000 nits | 1000 nits |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB: 100% / 98% / 143% (CIE1976 Standard) | 99.3% DCI-P3 |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR 1000 | DisplayHDR 400 True Black |
| HDR Support | HDR1000★ | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | 0 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | — |
| Power | — | 37W★ |
| Weight | 7.50 kg★ | 9.09 kg |
Pro e Contro
MSI MAG MAG 274UPDF E16M 27" Metallic Black 2025
- Strong color (100th percentile)100th %ile
- Strong performance (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
Verdetto
Scores 92 overall, wins 4 of 6 usage categories and 5 of 30 specs.