Dell Latitude 14" 5400 Black 2019
HP Chromebook 14" 14-NA Mineral silver cover, natural silver base
स्कोर
स्पेसिफिकेशन
| Dell Latitude 14" 5400 | HP Chromebook 14" 14-NA | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8365U★ | Intel Celeron |
| CPU Multi-Core Score | ||
| Cores | 4★ | 2 |
| Frequency | 1.6 GHz★ | 1.1 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Intel HD Graphics 600 |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | integrated★ | — |
| VRAM | 2 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 1 TB★ | 64 GB |
| Storage 1 Type | NVMe SSD★ | eMMC |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| HDMI | HDMI | — |
| Wi-Fi | 802.11ac | — |
| Physical | ||
| Weight | 1.45 kg★ | — |
| Battery | — | 47 Wh★ |
| OS | Windows 11 Pro | Chrome OS |
फायदे और नुकसान
Dell Latitude 14" 5400 Black 2019
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (74th percentile)
- Strong ram (73th percentile)
- Below average user sentiment (6th percentile)6th %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (20th percentile)20th %ile
- Below average reliability (31th percentile)
HP Chromebook 14" 14-NA Mineral silver cover, natural silver base
- Below average ram (2th percentile)2th %ile
- Below average cpu (2th percentile)2th %ile
- Below average storage (4th percentile)4th %ile
- Below average gpu (18th percentile)18th %ile
फैसला
Scores 53 overall, wins 7 of 7 usage categories and 14 of 24 specs.