Dell OptiPlex 9020 Black
Lenovo ThinkCentre M91p Black 2000
स्कोर
स्पेसिफिकेशन
| Dell OptiPlex 9020 | Lenovo ThinkCentre M91p | |
|---|---|---|
| Processor | ||
| CPU* | 3.6GHz★ | Intel Core i5-2400 |
| CPU Multi-Core Score | ||
| Cores | 4 | 4 |
| Frequency | 3.6 GHz★ | 3.1 GHz |
| L3 Cache | 8 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel HD Graphics 4600 | Intel HD Graphics 2000 |
| Type | integrated | integrated |
| VRAM | 48 GB | 48 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | DDR3 |
| Storage 1 | 500 GB★ | 120 GB |
| Storage 1 Type | HDD | SSD★ |
| Storage 2 | — | 3 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini-tower | sff |
| PSU | 290W★ | — |
| Weight | — | 7.50 kg |
| Connectivity | ||
| USB Ports | 10★ | 8 |
| DisplayPort | 2 DisplayPort | 1 Display Port |
| Bluetooth | — | Bluetooth 4.0 |
| Ethernet | Gigabit Ethernet | 10/100/1000Mbps |
| System | ||
| OS | No OS | Windows 10 Pro |
फायदे और नुकसान
Dell OptiPlex 9020 Black
- Strong gpu (95th percentile)95th %ile
- Strong port (77th percentile)
- Strong reliability (71th percentile)
- Below average ram (1th percentile)1th %ile
- Below average cpu (14th percentile)14th %ile
- Below average storage (21th percentile)
Lenovo ThinkCentre M91p Black 2000
- Strong gpu (95th percentile)95th %ile
- Strong storage (86th percentile)86th %ile
- Strong social proof (79th percentile)
- Strong user sentiment (76th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average ram (30th percentile)
फैसला
Scores 65 overall, wins 7 of 8 usage categories and 4 of 23 specs.