Apple iPhone A2649 Midnight 128GB
Équipé du SoC A15 Bionic et d’un écran OLED 120 Hz de 6,1 pouces atteignant 1600 nits, ce téléphone excelle en réactivité et en lisibilité extérieure, tout en restant léger à 172 g et étanche IP68. Proposé en version pré-approuvée avec garantie 90 jours, il conserve des atouts premium comme le verre Ceramic Shield et la connectivité satellite pour les urgences. Il séduira les utilisateurs à budget serré qui privilégient la compacité et l’expérience iOS, à condition d’accepter une autonomie modeste notée 53,8/100.
À propos de ce Phone
Équipé du SoC A15 Bionic et d’un écran OLED 120 Hz de 6,1 pouces atteignant 1600 nits, ce téléphone excelle en réactivité et en lisibilité extérieure, tout en restant léger à 172 g et étanche IP68. Proposé en version pré-approuvée avec garantie 90 jours, il conserve des atouts premium comme le verre Ceramic Shield et la connectivité satellite pour les urgences. Il séduira les utilisateurs à budget serré qui privilégient la compacité et l’expérience iOS, à condition d’accepter une autonomie modeste notée 53,8/100.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A15 Bionic
- RAM 6 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 3279 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (92th percentile) 92th
- Strong display (89th percentile) 89th
- Strong build (81th percentile) 81th
Cons
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3279 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone A2649 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3279 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 15 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2649 | 81.3 | 69 | 52.9 | 89 | 81.2 | 67.7 | 91.5 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 48.3 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.