SYLVOX Cinema Pro OQHTA3KHHK 110"
Samsung OLED S95F 83"
Scores
Spécifications
| SYLVOX Cinema Pro OQHTA3KHHK 110" | Samsung OLED S95F 83" | |
|---|---|---|
| Display | ||
| Size | 110" | 83" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | MEMC Motion Enhancement | — |
| Processor | — | Vision AI Processor |
| HDR | ||
| HDR Formats | Dolby Vision | HDR10+, Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Google Assistant | Bixby, Alexa, Google Assistant |
| Audio | ||
| Speaker Config | 2.0 | — |
| Wattage | 60W★ | — |
| Dolby Atmos | ✗ | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3★ | — |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Yes | Yes |
| Ethernet | ✓★ | — |
| Power & Size | ||
| Weight | 47.82 kg★ | — |
Avantages & Inconvénients
SYLVOX Cinema Pro OQHTA3KHHK 110"
- Strong picture quality (99th percentile)99th %ile
- Strong display (93th percentile)93th %ile
- Strong gaming (76th percentile)
- Strong connectivity (71th percentile)
- Below average social proof (9th percentile)9th %ile
Samsung OLED S95F 83"
- Strong hdr (93th percentile)93th %ile
- Strong gaming (90th percentile)90th %ile
- Strong smart (74th percentile)
- Below average social proof (28th percentile)
Verdict
Scores 58 overall, wins 7 of 9 usage categories and 8 of 31 specs.