Apple iPad Pro 12.9" iPad Pro Space Gray 2016
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Scores
Spécifications
| Apple iPad Pro 12.9" iPad Pro | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Apple | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 2 | 8★ |
| GPU | 12-core PowerVR Series 7XT | — |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.9" | 12.7" |
| Resolution | 2732 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd generation) | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | iOS 9 | Android 14 |
Avantages & Inconvénients
Apple iPad Pro 12.9" iPad Pro Space Gray 2016
- Strong battery (92th percentile)92th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (84th percentile)84th %ile
- Strong feature (72th percentile)
- Below average cpu (9th percentile)9th %ile
- Below average gpu (11th percentile)11th %ile
- Below average connectivity (29th percentile)
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Prix
Apple iPad Pro 12.9" iPad Pro Space Gray 2016
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Verdict
Scores 78 overall, wins 6 of 6 usage categories and 13 of 23 specs.