LG UltraGear 45GX950A-B 44.5" Black
Dell P2018H 20" Black
Scores
Spécifications
| LG UltraGear 45GX950A-B 44.5" | Dell P2018H 20" | |
|---|---|---|
| Display | ||
| Size | 44.5" | 20" |
| Resolution | 5K2K WUHD | 1600x900 |
| Panel Type | OLED★ | — |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 800 | — |
| Performance | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 400 nits★ | — |
| Color Gamut | DCI-P3 98.5% (CIE1976) | — |
| Color Depth | 1.07B | — |
| HDR | DisplayHDR True Black 400 | — |
| HDR Support | HDR | — |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Speakers | ✓★ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✗ | — |
| VESA Mount | 100 x 100 mm | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | — |
| Power | 66W★ | — |
| Weight | 14.00 kg | 6.51 kg★ |
Avantages & Inconvénients
LG UltraGear 45GX950A-B 44.5" Black
- Strong display (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (96th percentile)96th %ile
Dell P2018H 20" Black
- Strong social proof (66th percentile)
- Below average display (6th percentile)6th %ile
- Below average connectivity (12th percentile)12th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average color (19th percentile)19th %ile
Verdict
Scores 95 overall, wins 6 of 6 usage categories and 15 of 29 specs.