ASUS ZenBook A14 14"
MSI Raider 18" A2XWIG-014US Core Black
Scores
Spécifications
| ASUS ZenBook A14 14" | MSI Raider 18" A2XWIG-014US | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core Ultra 9 285HX★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 24★ |
| Frequency | 3.4 GHz★ | 2.8 GHz |
| L3 Cache | 6 MB | 36 MB★ |
| Graphics | ||
| GPU* | X1 | NVIDIA GeForce RTX 5080 Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 2 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 14" | 18" |
| Resolution | 1920 px | 3840 px★ |
| Panel | OLED★ | Mini-LED |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 600 nits | 1000 nits★ |
| Color Gamut | Pantone-validated | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 3★ |
| Thunderbolt | 2 | Thunderbolt 5 |
| HDMI | 1x HDMI | v2.1 |
| Wi-Fi | WiFi 6E | Wi-Fi 7★ |
| Bluetooth | Yes | BT 5.4★ |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.09 kg★ | 3.60 kg |
| Battery | — | 100 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
ASUS ZenBook A14 14"
- Strong social proof (94th percentile)94th %ile
- Strong cpu (91th percentile)91th %ile
- Strong compact (88th percentile)88th %ile
- Strong screen (78th percentile)
MSI Raider 18" A2XWIG-014US Core Black
- Strong screen (100th percentile)100th %ile
- Strong storage (99th percentile)99th %ile
- Strong port (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average compact (1th percentile)1th %ile
Verdict
Scores 77 overall, wins 4 of 7 usage categories and 19 of 32 specs.