HP Pro Tower 290 G9 2023
Skytech Blaze4 Mini Black
Scores
Spécifications
| HP Pro Tower 290 G9 | Skytech Blaze4 Mini | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 13100 | Intel Core i5 14400F★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 3.4 GHz★ | 2.5 GHz |
| L3 Cache | 12 MB | 20 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 730 | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 180W | 650W★ |
| Weight | 22.68 kg | — |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 8★ | — |
| HDMI | 1x HDMI | 1 x HDMI |
| DisplayPort | — | 1 x Display Port |
| Wi-Fi | Wi-Fi 6★ | 802.11 AC |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
HP Pro Tower 290 G9 2023
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (76th percentile)
- Strong reliability (71th percentile)
- Strong port (70th percentile)
- Below average ram (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
- Below average gpu (31th percentile)
- Below average cpu (32th percentile)
Skytech Blaze4 Mini Black
- Strong social proof (92th percentile)92th %ile
- Strong gpu (74th percentile)
- Strong storage (72th percentile)
- Below average port (24th percentile)
- Below average reliability (28th percentile)
Verdict
Scores 65 overall, wins 6 of 7 usage categories and 12 of 25 specs.