Minolta ProShot MN40Z Black
Sony Alpha 6100 Black
Scores
Spécifications
| Minolta ProShot MN40Z | Sony Alpha 6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | 23.5 x 15.6 mm (APS-C) CMOS★ |
| Size | 1/2.3-inch | APS-C |
| Megapixels | 20 MP | 25 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF) |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | H.264 | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | — | ✓★ |
| Articulating | — | ✗ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.43 kg | 0.40 kg★ |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Avantages & Inconvénients
Minolta ProShot MN40Z Black
- Strong stabilization (72th percentile)
- Below average af (1th percentile)1th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average sensor (26th percentile)
Sony Alpha 6100 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (91th percentile)91th %ile
- Strong sensor (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Below average build (17th percentile)17th %ile
- Below average stabilization (32th percentile)
Prix
Minolta ProShot MN40Z Black
Sony Alpha 6100 Black
No current pricing available
Verdict
Scores 69 overall, wins 10 of 10 usage categories and 19 of 33 specs.