Canon PowerShot V10 Silver 2023
Nikon Z9 Z9 Black 2023
Scores
Spécifications
| Canon PowerShot V10 | Nikon Z9 Z9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1-inch | full-frame |
| Megapixels | 13.100000381469727 MP | 45.70000076293945 MP★ |
| ISO Range | 125 | 64★ |
| Processor | DIGIC X | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | 1/4000 | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 60 fps | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | H.264 | H.264, H.265, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 2" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 460,000 dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.21 kg★ | 1.16 kg |
| Battery Life | — | 700 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI★ | HDMI Output |
| Hot Shoe | ✗ | ✓★ |
Avantages & Inconvénients
Canon PowerShot V10 Silver 2023
- Strong connectivity (80th percentile)80th %ile
- Strong social proof (71th percentile)
- Strong evf (68th percentile)
- Below average af (5th percentile)5th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (27th percentile)
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Verdict
Scores 95 overall, wins 10 of 10 usage categories and 18 of 33 specs.