Samsung
Dell Latitude 14" E7470 Black 2015
Puntuaciones
Especificaciones
| Samsung | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i5-6300U |
| Cores | — | 2★ |
| Frequency | — | 2.4 GHz★ |
| Graphics | ||
| GPU | — | Intel HD Graphics 520 |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| RAM Generation | — | DDR4★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | — | 14" |
| Resolution | — | 1366 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Connectivity | ||
| USB Ports | — | 3★ |
| HDMI | 2 x HDMI | HDMI |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | Bluetooth 4.0 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | — | 1.42 kg★ |
| Battery | — | 55 Wh★ |
| OS | — | Windows 10 Pro |
Pros y Contras
Samsung
- Strong social proof (94th percentile)94th %ile
- Strong reliability (78th percentile)
- Below average storage (1th percentile)1th %ile
- Below average port (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (18th percentile)18th %ile
Dell Latitude 14" E7470 Black 2015
- Strong gpu (97th percentile)97th %ile
- Strong compact (76th percentile)
- Strong social proof (73th percentile)
- Below average screen (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (15th percentile)15th %ile
- Below average reliability (32th percentile)
Veredicto
Scores 49 overall, wins 7 of 7 usage categories and 14 of 23 specs.