ASUS Vivobook S16 16"
Dell Inspiron 16 7640 2-in-1 Laptop (16"
Puntuaciones
Especificaciones
| ASUS Vivobook S16 16" | Dell Inspiron 16 7640 2-in-1 Laptop (16" | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 7 350 | Intel Core i7 13700H★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 8 | 16★ |
| Frequency | 2.0 GHz | 2.4 GHz★ |
| L3 Cache | 8 MB | 24 MB★ |
| Graphics | ||
| GPU* | 860 | Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| HDMI | 1 x HDMI 2.1 TMDS | — |
| Wi-Fi | WiFi 6E★ | WiFi 6 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Physical | ||
| Weight | 1.50 kg★ | 2.18 kg |
| Battery | 75 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pros y Contras
ASUS Vivobook S16 16"
- Strong screen (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong storage (85th percentile)85th %ile
- Strong cpu (77th percentile)
Dell Inspiron 16 7640 2-in-1 Laptop (16"
- Strong storage (91th percentile)91th %ile
- Strong social proof (81th percentile)81th %ile
- Strong cpu (81th percentile)81th %ile
- Strong ram (71th percentile)
- Below average compact (14th percentile)14th %ile
- Below average reliability (31th percentile)
- Below average port (35th percentile)
Precios
ASUS Vivobook S16 16"
Dell Inspiron 16 7640 2-in-1 Laptop (16"
No current pricing available
Veredicto
Scores 78 overall, wins 7 of 7 usage categories and 9 of 26 specs.