Panasonic LUMIX S9 S9 Jet Black 2025
Minolta MND65 MND65 Black
Puntuaciones
Especificaciones
| Panasonic LUMIX S9 S9 | Minolta MND65 MND65 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 13 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓★ | ✗ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 6 fps |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | 4:2:0 10-bit LongGOP | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weight | 0.77 kg | 0.25 kg★ |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✗ | ✓★ |
Pros y Contras
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Minolta MND65 MND65 Black
- Strong connectivity (72th percentile)
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
Veredicto
Scores 77 overall, wins 10 of 10 usage categories and 13 of 26 specs.