HP EliteBook 13.3" 830 G7 Silver 2020
ASUS Vivobook 16"
Scores
Specifications
| HP EliteBook 13.3" 830 G7 | ASUS Vivobook 16" | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7 10610U★ | Qualcomm Snapdragon X1-26-100 |
| CPU Multi-Core Score | No data | |
| Cores | 6 | 45★ |
| Frequency | 1.8 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU* | Intel UHD Graphics 620★ | X1 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.3" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2★ | — |
| Thunderbolt | Thunderbolt | — |
| HDMI | HDMI | 1x HDMI 2.1 Output |
| Wi-Fi | — | WiFi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.24 kg★ | 1.88 kg |
| Battery | — | 50 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
HP EliteBook 13.3" 830 G7 Silver 2020
- Strong compact (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (78th percentile)
- Strong ram (73th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average reliability (32th percentile)
ASUS Vivobook 16"
- Strong cpu (100th percentile)100th %ile
- Strong storage (81th percentile)81th %ile
- Below average compact (23th percentile)
- Below average port (32th percentile)
Verdict
Scores 65 overall, wins 4 of 7 usage categories and 11 of 29 specs.