Apple iPhone 13 Blue 128GB
Der A15 Bionic Chip treibt das 6,1-Zoll Super Retina XDR Display (800 Nits) an; 128 GB NVMe-Speicher und die 12‑MP‑Dualkamera mit 2‑fach optischem Zoom und OIS liefern flüssige Foto- und Videoerlebnisse. Nur 174 g und IP68 machen es kompakt und widerstandsfähig, während Face ID und iOS ein sicheres, nahtloses Nutzererlebnis bieten. Ideal für preisbewusste Nutzer, die Alltagsfotografie, 5G und einen zuverlässigen Apple‑Einstieg schätzen.
Über dieses Phone
Der A15 Bionic Chip treibt das 6,1-Zoll Super Retina XDR Display (800 Nits) an; 128 GB NVMe-Speicher und die 12‑MP‑Dualkamera mit 2‑fach optischem Zoom und OIS liefern flüssige Foto- und Videoerlebnisse. Nur 174 g und IP68 machen es kompakt und widerstandsfähig, während Face ID und iOS ein sicheres, nahtloses Nutzererlebnis bieten. Ideal für preisbewusste Nutzer, die Alltagsfotografie, 5G und einen zuverlässigen Apple‑Einstieg schätzen.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 60
- Processor Apple A15 Bionic
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 3240 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (81th percentile) 81th
- Strong build (81th percentile) 81th
- Strong feature (81th percentile) 81th
Cons
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.22 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 13 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3240 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 15 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 81.3 | 66.9 | 52.9 | 75.8 | 81.2 | 42.4 | 63 | 81.4 | 99 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 55.3 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 48.3 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.