Microsoft Surface Pro 13" Surface Pro 11 Platinum Tablet | Sapphire KB 2025
Apple iPad Pro 13" M5 Space Black 2025
Bewertungen
Spezifikationen
| Microsoft Surface Pro 13" Surface Pro 11 | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU | 3.4 GHz | Apple M5 ★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | — | 10★ |
| GPU | — | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB★ |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 13" | 13" |
| Resolution | 2880 px★ | 2752 px |
| Panel | LCD | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 6.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Apple Pencil Pro |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 2.27 kg | 0.58 kg★ |
| Battery | — | 39 Wh★ |
| OS | Windows 11 Professional | Apple iPadOS |
Vor- & Nachteile
Microsoft Surface Pro 13" Surface Pro 11 Platinum Tablet | Sapphire KB 2025
- Strong storage (93th percentile)93th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (79th percentile)
- Below average social proof (9th percentile)9th %ile
- Below average battery (31th percentile)
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Fazit
Scores 100 overall, wins 6 of 6 usage categories and 12 of 24 specs.