Alienware Aurora ACT1250 Black
MSI Aegis RS2 Aegis RS2 AI
Bewertungen
Spezifikationen
| Alienware Aurora ACT1250 | MSI Aegis RS2 Aegis RS2 AI | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 | Intel Core Ultra 7 265K★ |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 5.3 GHz★ | 3.9 GHz |
| L3 Cache | 30 MB | 30 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 | GeForce RTX 5070 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 1000W★ | 750W |
| Weight | 15.38 kg | 12.20 kg |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 6 | 7★ |
| Thunderbolt | USB 4 | Thunderbolt 4 40 Gbps Type C |
| HDMI | 1x HDMI | 1 x HDMI 2.1 |
| DisplayPort | 3x DisplayPort | 3 x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | 2.5 Gigabit Ethernet | 2.5Gbps |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Vor- & Nachteile
Alienware Aurora ACT1250 Black
- Strong port (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong cpu (87th percentile)87th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (12th percentile)12th %ile
MSI Aegis RS2 Aegis RS2 AI
- Strong port (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong ram (88th percentile)88th %ile
- Strong storage (83th percentile)83th %ile
Preise
Fazit
Scores 92 overall, wins 7 of 7 usage categories and 6 of 27 specs.