NextComputing Edge XTA EXTA-R99900X-04
CLX Horus TGMHORRTU5106BM Black 2025
Bewertungen
Spezifikationen
| NextComputing Edge XTA EXTA-R99900X-04 | CLX Horus TGMHORRTU5106BM | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X | AMD Ryzen 9 9950X★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 16★ |
| Frequency | 4.4 GHz★ | 4.3 GHz |
| L3 Cache | 128 MB | 128 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB | 96 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB | 8 TB★ |
| Storage 2 Type | NVMe SSD★ | HDD |
| Build | ||
| Form Factor | workstation | mid-tower |
| PSU | 750W | 850W★ |
| Weight | 23.68 kg | 19.05 kg |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 9 | 12★ |
| HDMI | 1x HDMI | 1x HDMI 2.0b |
| DisplayPort | 1x DisplayPort | 3x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Vor- & Nachteile
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
CLX Horus TGMHORRTU5106BM Black 2025
- Strong storage (100th percentile)100th %ile
- Strong port (99th percentile)99th %ile
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average reliability (12th percentile)12th %ile
Fazit
Scores 88 overall, wins 5 of 7 usage categories and 10 of 27 specs.