Minolta ProShot MN40Z Black
Panasonic LUMIX S9 S9 Pink
Bewertungen
Spezifikationen
| Minolta ProShot MN40Z | Panasonic LUMIX S9 S9 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 20 MP | 24.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 779 |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 30 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 6K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.264 | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.43 kg | 0.40 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Vor- & Nachteile
Minolta ProShot MN40Z Black
- Strong stabilization (72th percentile)
- Below average af (1th percentile)1th %ile
- Below average build (20th percentile)20th %ile
- Below average video (20th percentile)20th %ile
- Below average display (25th percentile)
Panasonic LUMIX S9 S9 Pink
- Strong video (93th percentile)93th %ile
- Strong evf (91th percentile)91th %ile
- Strong af (86th percentile)86th %ile
- Strong burst (85th percentile)85th %ile
- Below average build (19th percentile)19th %ile
- Below average user sentiment (26th percentile)
Preise
Minolta ProShot MN40Z Black
Panasonic LUMIX S9 S9 Pink
No current pricing available
Fazit
Scores 68 overall, wins 10 of 10 usage categories and 17 of 28 specs.