DEKCO DC9L
Pentax WG WG-8 Green
Bewertungen
Spezifikationen
| DEKCO DC9L | Pentax WG WG-8 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | APS-H | 1/2.3-inch |
| Megapixels | — | 20 MP★ |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | — | 9★ |
| Eye AF | — | ✗ |
| Animal AF | — | ✗ |
| Subject Detection | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 5 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✗ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 30 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✗ |
| Articulating | — | ✗ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 2.04 kg | 0.21 kg★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | — | USB-C★ |
| Hot Shoe | — | ✗ |
Vor- & Nachteile
DEKCO DC9L
- Strong sensor (96th percentile)96th %ile
- Strong build (86th percentile)86th %ile
- Strong social proof (72th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average user sentiment (29th percentile)
- Below average stabilization (30th percentile)
Pentax WG WG-8 Green
- Strong build (84th percentile)84th %ile
- Below average af (2th percentile)2th %ile
- Below average display (24th percentile)
- Below average sensor (25th percentile)
- Below average burst (27th percentile)
Fazit
Scores 38 overall, wins 8 of 10 usage categories and 2 of 27 specs.