Canon EOS R6 Mark II R6 Mark II Black 2022
Minolta MN50WP Black
Bewertungen
Spezifikationen
| Canon EOS R6 Mark II R6 Mark II | Minolta MN50WP | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.200000762939453 MP | 48 MP★ |
| ISO Range | 100★ | — |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 1053 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 12 fps★ | — |
| Burst (Electronic) | 40 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 150 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, MPEG-4 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.59 kg | 0.15 kg★ |
| Battery Life | 760 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.2 Gen 2★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Vor- & Nachteile
Canon EOS R6 Mark II R6 Mark II Black 2022
- Strong battery (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
Minolta MN50WP Black
- Strong video (73th percentile)
- Strong build (69th percentile)
- Strong sensor (66th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
Preise
Canon EOS R6 Mark II R6 Mark II Black 2022
Minolta MN50WP Black
No current pricing available
Fazit
Scores 95 overall, wins 10 of 10 usage categories and 23 of 33 specs.