Gavonde W05 Black
OM System OM-5 OM-5 Silver 2022
Bewertungen
Spezifikationen
| Gavonde W05 | OM System OM-5 OM-5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | — | micro-four-thirds |
| Megapixels | 64 MP★ | 20.399999618530273 MP |
| ISO Range | 100★ | 200 |
| Processor | — | TruePic IX |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | — | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 5 fps | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps★ | 24 fps |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | — | ✓★ |
| Log Profile | ✓ | ✓ |
| Codec | MP4 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 4"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.85 kg | 0.37 kg★ |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | Type-C | Micro-USB★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Gavonde W05 Black
- Strong video (91th percentile)91th %ile
- Strong connectivity (76th percentile)
- Strong sensor (74th percentile)
- Strong social proof (70th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
OM System OM-5 OM-5 Silver 2022
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong stabilization (91th percentile)91th %ile
- Strong battery (86th percentile)86th %ile
Preise
Gavonde W05 Black
No current pricing available
OM System OM-5 OM-5 Silver 2022
Fazit
Scores 81 overall, wins 10 of 10 usage categories and 12 of 29 specs.