Sony Alpha ILCE7M5MB Black 2022
Nikon Z9 Z9 Black 2023
التقييمات
المواصفات
| Sony Alpha ILCE7M5MB | Nikon Z9 Z9 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 33 MP | 45.70000076293945 MP★ |
| ISO Range | 50★ | 64 |
| Processor | BIONZ XR2 | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 30 fps |
| Burst (Electronic) | 30 fps | 120 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 240 fps★ | 100 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | — | ✗ |
| RAW Video | ✓ | ✓ |
| Codec | 4:2:2 10-bit, Long-GOP, All-Intra | H.264, H.265, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.61 kg★ | 1.16 kg |
| Battery Life | 700 shots | 700 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI | HDMI Output |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Alpha ILCE7M5MB Black 2022
- Strong display (100th percentile)100th %ile
- Strong battery (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong af (96th percentile)96th %ile
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (99th percentile)99th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
الحكم النهائي
Scores 98 overall, wins 7 of 10 usage categories and 5 of 33 specs.