HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 12.9" iPad Pro Gold 2015
评分
规格
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad Pro 12.9" iPad Pro | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | — |
| Cores | 8★ | — |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| Storage | 512 GB★ | 128 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 12.9" |
| Resolution | — | 2732 px★ |
| Panel | — | Liquid Retina |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg★ | — |
| OS | Android 15 | iOS |
优缺点
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad Pro 12.9" iPad Pro Gold 2015
- Strong screen (87th percentile)87th %ile
- Strong feature (73th percentile)
- Strong social proof (68th percentile)
- Below average connectivity (6th percentile)6th %ile
- Below average battery (31th percentile)
- Below average ram (32th percentile)
价格
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 12.9" iPad Pro Gold 2015
No current pricing available
结论
Scores 67 overall, wins 5 of 6 usage categories and 9 of 20 specs.