CadMouse Pro Wireless 3DX-700116
Dell Latitude 12.5" E7240
评分
规格
| CadMouse Pro Wireless 3DX-700116 | Dell Latitude 12.5" E7240 | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen 3 4300U★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | — | 2★ |
| Frequency | — | 2.7 GHz★ |
| L3 Cache | — | 4 MB★ |
| Graphics | ||
| GPU | — | Intel HD Graphics 4400 |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| Storage 1 | — | 256 GB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | — | 12.5" |
| Resolution | — | 1366 px★ |
| Connectivity | ||
| USB Ports | — | 3★ |
| HDMI | — | HDMI |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | — | 1.36 kg★ |
| OS | — | Windows 10 Pro 64-bit |
优缺点
CadMouse Pro Wireless 3DX-700116
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average port (4th percentile)4th %ile
- Below average social proof (5th percentile)5th %ile
Dell Latitude 12.5" E7240
- Strong gpu (97th percentile)97th %ile
- Strong compact (96th percentile)96th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong social proof (69th percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (16th percentile)16th %ile
- Below average storage (18th percentile)18th %ile
结论
Scores 42 overall, wins 7 of 7 usage categories and 14 of 19 specs.