MSI Thin 15.6" B12UDX Cosmos Gray 2024
Samsung Galaxy Tab 11" A9+ Silver 2024
评分
规格
| MSI Thin 15.6" B12UDX | Samsung Galaxy Tab 11" A9+ | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 12450H★ | AMD Ryzen 3 1200 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.1 GHz | 3.1 GHz★ |
| L3 Cache | 12 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 3050★ | — |
| GPU Benchmark Score | 无数据 | |
| Type | discrete | — |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 512 GB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 15.6" | 11" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 300 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 3★ | 1 |
| HDMI | HDMI v2.1 | — |
| Wi-Fi | Wi-Fi 6E★ | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.1 |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.86 kg | 0.48 kg★ |
| Battery | 52 Wh★ | — |
| OS | Windows 11 Home | Android 14 |
优缺点
MSI Thin 15.6" B12UDX Cosmos Gray 2024
- Strong gpu (73th percentile)
- Strong port (73th percentile)
- Strong social proof (69th percentile)
- Below average ram (13th percentile)13th %ile
Samsung Galaxy Tab 11" A9+ Silver 2024
- Strong compact (100th percentile)100th %ile
- Strong reliability (78th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average storage (6th percentile)6th %ile
- Below average ram (13th percentile)13th %ile
- Below average gpu (18th percentile)18th %ile
结论
Scores 59 overall, wins 6 of 7 usage categories and 19 of 29 specs.