Nikon Z50 Z50 Black 2023
ADVENT ADVGENFLCHLN
评分
规格
| Nikon Z50 Z50 | ADVENT ADVGENFLCHLN | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 20.899999618530273 MP★ | — |
| ISO Range | 100★ | — |
| Processor | EXPEED 6 | — |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | Phase Detection: 209 | — |
| Eye AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| Log Profile | ✓★ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.40 kg | 0.20 kg★ |
| Battery Life | 300 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓ | ✓ |
| USB | Micro-USB 3.0 / 3.1/3.2 Gen 1★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
优缺点
Nikon Z50 Z50 Black 2023
- Strong social proof (92th percentile)92th %ile
- Strong build (90th percentile)90th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong display (83th percentile)83th %ile
- Below average stabilization (33th percentile)
ADVENT ADVGENFLCHLN
- Below average build (7th percentile)7th %ile
- Below average video (20th percentile)20th %ile
- Below average display (25th percentile)
- Below average sensor (25th percentile)
价格
Nikon Z50 Z50 Black 2023
No current pricing available
ADVENT ADVGENFLCHLN
结论
Scores 74 overall, wins 10 of 10 usage categories and 21 of 30 specs.