Lenovo ThinkPad 14" X1 G10 2022
Apple MacBook Pro 14.2" M5 Space Black 2025
Оцінки
Характеристики
| Lenovo ThinkPad 14" X1 G10 | Apple MacBook Pro 14.2" M5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255U | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 2.0 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Graphics★ | Apple M5 10-core |
| GPU Benchmark Score | Немає даних | |
| Type | integrated | integrated |
| VRAM Type | — | Unified |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X | LPDDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 500 nits | 1600 nits★ |
| Color Gamut | — | P3 wide color |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 2★ | — |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.38 kg★ | 1.55 kg |
| Battery | 57 Wh | 72 Wh★ |
| OS | Windows 11 Pro | Mac OS |
Плюси та мінуси
Lenovo ThinkPad 14" X1 G10 2022
- Strong port (82th percentile)82th %ile
- Strong compact (80th percentile)80th %ile
- Strong reliability (78th percentile)
- Strong storage (68th percentile)
Apple MacBook Pro 14.2" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (81th percentile)81th %ile
- Below average gpu (18th percentile)18th %ile
Вердикт
Scores 89 overall, wins 7 of 7 usage categories and 9 of 28 specs.