Microsoft Surface Pro 10.6" 1601 Dark Titanium
Apple iPad Pro 13" M5 Space Black 2025
Оценки
Характеристики
| Microsoft Surface Pro 10.6" 1601 | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | Apple M5 ★ |
| CPU Multi-Core Score | Нет данных | |
| Cores | — | 10★ |
| GPU | 4400★ | Apple (10-Core) |
| GPU Benchmark Score | Нет данных | |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.6" | 13" |
| Resolution | — | 2752 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | 802.11n | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 6.0 |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.91 kg | 0.58 kg★ |
| Battery | — | 39 Wh★ |
| OS | Windows 8 | Apple iPadOS |
Плюсы и минусы
Microsoft Surface Pro 10.6" 1601 Dark Titanium
- Strong storage (65th percentile)
- Below average social proof (4th percentile)4th %ile
- Below average gpu (7th percentile)7th %ile
- Below average connectivity (22th percentile)
- Below average screen (27th percentile)
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Вердикт
Scores 100 overall, wins 6 of 6 usage categories and 16 of 25 specs.