HP Z2 Z2 G9 2024
GEEKOM Mini PC A8 Max
Оценки
Характеристики
| HP Z2 Z2 G9 | GEEKOM Mini PC A8 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900K★ | AMD Ryzen 7 7735H |
| CPU Multi-Core Score | ||
| Cores | 24★ | 8 |
| Frequency | 3.2 GHz | 4.9 GHz★ |
| L3 Cache | 36 MB★ | 16 MB |
| Graphics | ||
| GPU | NVIDIA RTX A4000★ | Radeon 780M |
| GPU Benchmark Score | Нет данных | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | sff | mini |
| PSU | 550W★ | — |
| Weight | 5.00 kg | — |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 10★ | 5 |
| Thunderbolt | — | USB4 port (40Gbps) |
| HDMI | 4x DisplayPort 1.4a Output | 2x HDMI 2.0 |
| DisplayPort | 4x DisplayPort 1.4a | — |
| Bluetooth | No | — |
| Ethernet | Gigabit Ethernet | 2.5GbE |
| System | ||
| OS | Windows 11 Pro for Workstations | Windows 11 Pro |
Плюсы и минусы
HP Z2 Z2 G9 2024
- Strong cpu (95th percentile)95th %ile
- Strong port (92th percentile)92th %ile
- Strong ram (76th percentile)
- Strong storage (72th percentile)
GEEKOM Mini PC A8 Max
- Strong gpu (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong storage (72th percentile)
- Below average reliability (12th percentile)12th %ile
Вердикт
Scores 86 overall, wins 7 of 7 usage categories and 9 of 25 specs.