Dell All-in-One ec27250 White
ASUS ROG G700 G700 Black
Pontuações
Especificações
| Dell All-in-One ec27250 | ASUS ROG G700 G700 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 5 120U | Intel Core Ultra 7 265F★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 20★ |
| Frequency | 1.4 GHz | 2.4 GHz★ |
| L3 Cache | 12 MB | 30 MB★ |
| Graphics | ||
| GPU* | Intel Graphics | NVIDIA GeForce RTX 5060 Dual 8GB GDDR7★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | aio | mid-tower |
| PSU | — | 600W★ |
| Weight | 6.15 kg | 18.32 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 4 | 11★ |
| HDMI | 1x HDMI-in 1.4b, 1x HDMI-out 1.4b | 1x HDMI |
| DisplayPort | — | 4x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
Dell All-in-One ec27250 White
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
ASUS ROG G700 G700 Black
- Strong port (99th percentile)99th %ile
- Strong cpu (86th percentile)86th %ile
- Strong storage (72th percentile)
- Strong gpu (69th percentile)
Veredito
Scores 80 overall, wins 5 of 7 usage categories and 12 of 25 specs.