Sony a7 a7 III Black 2018
Minolta MND65 MND65 Black
Pontuações
Especificações
| Sony a7 a7 III | Minolta MND65 MND65 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 13 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | 6 fps |
| Burst (Electronic) | 10 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | AVCHD/H.264, H.264/XAVC S | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.65 kg | 0.25 kg★ |
| Battery Life | 710 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Sony a7 a7 III Black 2018
- Strong battery (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong af (94th percentile)94th %ile
Minolta MND65 MND65 Black
- Strong connectivity (75th percentile)
- Strong stabilization (72th percentile)
- Below average af (0th percentile)0th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (9th percentile)9th %ile
- Below average social proof (10th percentile)10th %ile
Preços
Sony a7 a7 III Black 2018
No current pricing available
Minolta MND65 MND65 Black
Veredito
Scores 83 overall, wins 10 of 10 usage categories and 17 of 33 specs.