Minolta MNS10 Blue
Sony Alpha 6700 Black
Pontuações
Especificações
| Minolta MNS10 | Sony Alpha 6700 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | — | aps-c |
| Megapixels | 48 MP★ | 26 MP |
| ISO Range | 100★ | 125 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Sem dados | |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | Long GOP or All Intra formats |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.41 kg★ |
| Battery Life | — | 550 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C★ | Micro-USB |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✓★ |
Prós e Contras
Minolta MNS10 Blue
- Strong sensor (67th percentile)
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Sony Alpha 6700 Black
- Strong af (98th percentile)98th %ile
- Strong battery (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
Preços
Veredito
Scores 95 overall, wins 10 of 10 usage categories and 22 of 30 specs.