Apple iPad 10.9" 10th Generation Pink 2022
Frameflow 11" P11T Gray
Scores
Specificaties
| Apple iPad 10.9" 10th Generation | Frameflow 11" P11T | |
|---|---|---|
| Processor | ||
| CPU | A14 Bionic chip | — |
| Cores | 6 | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 4 GB |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.9" | 11" |
| Resolution | 2360 px★ | 1280 px |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | Bluetooth 5.2 |
| USB-C | 1★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✗ | — |
| Stylus Model | Apple Pencil (USB-C) | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.91 kg | 0.55 kg★ |
| OS | Apple iPadOS | Android 16 |
Voor- & Nadelen
Apple iPad 10.9" 10th Generation Pink 2022
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average ram (32th percentile)
Frameflow 11" P11T Gray
- Strong connectivity (85th percentile)85th %ile
- Strong battery (85th percentile)85th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (14th percentile)14th %ile
- Below average ram (32th percentile)
Prijzen
Apple iPad 10.9" 10th Generation Pink 2022
No current pricing available
Frameflow 11" P11T Gray
Oordeel
Scores 81 overall, wins 6 of 6 usage categories and 5 of 20 specs.