Nothing Nothing Phone (3) A024 White 256GB
Apple iPhone 16 Pro Max White Titanium 256GB
Scores
Specificaties
| Nothing Nothing Phone (3) A024 | Apple iPhone 16 Pro Max | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.9 |
| Display Type | OLED★ | Super Retina XDR |
| Resolution | 2800 x 1260 | 2868-by-1320-pixel |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 5000 nits★ | 1600 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Snapdragon 8s Gen 4 | A18 Pro chip |
| Processor Model | Snapdragon 8s Gen 4 | Apple A18 Pro |
| CPU Cores | — | 6★ |
| CPU Speed | 3.21 | 4.05★ |
| RAM | 16 GB★ | 8 GB |
| Storage | 256 GB | 256 GB |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 4★ | 3 |
| Ultrawide | — | 48 MP★ |
| Telephoto | — | 12 MP★ |
| Front Camera | 32 MP★ | 12 MP |
| Optical Zoom | — | 5x★ |
| Video | 4K @ 30fps / 60fps | 4K@120fps |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,150 mAh★ | 4,685 mAh |
| Wired Charging | 65W★ | 30W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired, Wireless | Fast-charge capable |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | Bluetooth | 5.3★ |
| NFC | ✗ | ✓★ |
| USB | USB-C | USB-C |
| SIM | Nano SIM | eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | — | 0.23 kg★ |
| Fingerprint | Yes | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | — | ✗ |
| Stereo Speakers | — | ✓★ |
Voor- & Nadelen
Nothing Nothing Phone (3) A024 White 256GB
- Strong display (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong build (93th percentile)93th %ile
- Below average social proof (6th percentile)6th %ile
Apple iPhone 16 Pro Max White Titanium 256GB
- Strong connectivity (96th percentile)96th %ile
- Strong display (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong camera (94th percentile)94th %ile
Oordeel
Scores 90 overall, wins 9 of 9 usage categories and 12 of 41 specs.