HP 14 14" 14-dq6012dx Sky Blue 2025
Apple MacBook Pro 14.2" M4 Max Space Black 2024
Scores
Specificaties
| HP 14 14" 14-dq6012dx | Apple MacBook Pro 14.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N150 | Apple M4 Max★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 3.6 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel Graphics★ | Apple 40-Core GPU |
| GPU Benchmark Score | Geen data | |
| Type | integrated★ | — |
| VRAM | 4 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 4 GB | 128 GB★ |
| RAM Generation | DDR4 | LPDDR5★ |
| Storage 1 | 128 GB | 2 TB★ |
| Storage 1 Type | UFS | NVMe SSD★ |
| Storage 2 | 128 GB★ | — |
| Storage 2 Type | eMMC | — |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1366 px | 3024 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 250 nits | 1600 nits★ |
| Color Gamut | 62.5 percent | 100% sRGB, 95% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | 1 x HDMI 1.4 | HDMI |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.47 kg★ | 1.60 kg |
| Battery | 41 Wh | 72 Wh★ |
| OS | Windows 11 Home in S Mode | macOS |
Voor- & Nadelen
HP 14 14" 14-dq6012dx Sky Blue 2025
- Strong social proof (93th percentile)93th %ile
- Strong compact (73th percentile)
- Below average ram (2th percentile)2th %ile
- Below average screen (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Below average gpu (18th percentile)18th %ile
Oordeel
Scores 98 overall, wins 7 of 7 usage categories and 14 of 31 specs.